ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»
Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4800SH | Foramoon | 1,140,000 | 20211026 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4800TD | Hanaro(Cervical¿ë)(ÁÖ)¿ø¸ÞµåÅØ¼º¿ì | 765,600 | 20210526 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4800TD | Hanaro(Lumbar¿ë)(ÁÖ)¿ø¸ÞµåÅØ¼º¿ì | 765,600 | 20210526 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801BY | Epidural Catheter(Epistim) | 481,000 | 20210401 | ||||
dz¼±È®Àå °æ¸·¿Ü° À¯Âø¹Ú¸®¼ú¿ë | BJ4801DA | Expedio Balloon Catheter(U&I) | 1,320,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801IG | Blunt Curved Needle 15cm(Epimed) | 154,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801IG | Racz Catheter Set BREVI Pro(Epimed) | 660,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801IG | Racz Catheter Set TUN-L Pro(Epimed) | 660,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801IG | Racz Catheter Set VERSA Pro(Epimed) | 660,000 | 20210401 | ||||
dz¼±È®Àå °æ¸·¿Ü° À¯Âø¹Ú¸®¼ú¿ë | BJ4801NX | Asan-Zineu Balloon Catheter EC01(Á꺣´º) | 924,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801WQ | Indigo(CMBLUE) | 224,000 | 20210401 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4801YB | Idolphin-s(Meta) | 2,100,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú¿ë | BJ4802DA | Expedio Navi (U&I) | 840,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4802IF | Bs Extraforaminotomy Kit(Bio Spine) | 1,140,000 | 20210401 | ||||
dz¼±È®Àå °æ¸·¿Ü° À¯Âø¹Ú¸®¼ú¿ë | BJ4802NX | Asan-Zineu F Balloon Catheter FC01 35cm (Á꺣´º) | 278,600 | 20210401 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4803XU | Needleview CH (Biovision) | 2,640,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4804XU | Biovision 1.7mm(·çÆ®·Î´Ð) | 900,000 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú¿ë | BJ4807RA | ST Reed Plus (¼¼¿ø¸ÞµðÅØ) | 831,600 | 20210401 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4812RA | Beat stim (¿ø¸ÞµðÅØ) | 924,000 | 20220413 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4814RA | Seeone View (Å¥¸ÞµðÅØ) | 2,640,000 | 20210402 | ||||
dz¼±Ä«Å×ÅÍ ºÎºñµ¿ ¼ºÇü¼ú¿ë | BJ4841AW | Frontal Balloon Seeker (Medtronic) | 792,000 | 20210401 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
![]() |