ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»
Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
CRANIOFACIAL IMPLANTS | BC7004BW | Medpor Flexblocks Implant(porex) | 888,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS | BC7005BW | Cranial Hemisphere(Medpor)(Porex) | 2,244,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS | BC7008GC | Omnipore Sellar Buttress Implant | 378,000 | 20210831 | ||||
CRANIOFACIAL IMPLANTS | BC7009GC | Omnipore Craniotomy Gap Wedge | 611,000 | 20210831 | ||||
CRANIOFACIAL IMPLANTS | BC7010GC | Omnipore Pterional Implant,Lt | 660,000 | 20210831 | ||||
CRANIOFACIAL IMPLANTS | BC7010GC | Omnipore Pterional Implant,Rt | 660,000 | 20210831 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000AT | Patient Specific Cranial Implant(³²ÀÏ) | 6,210,000 | 20210612 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000MG | Facegide Plate1(»ó¾Ç) | 455,000 | 20220905 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000MG | Facegide Plate2(ÇϾÇ) | 720,000 | 20220905 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000MG | Facegide Plate3(Àç°Ç) | 600,000 | 20220905 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000QH | Primary 100cm ÀÌ»ó (CUSMEDI) | 4,255,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000QH | Primary 50~100cm (CUSMEDI) | 3,795,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000QH | Primary135-160§¨ ¹Ì¸¸ (CUSMEDI) | 4,485,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8001HO | MCS | 6,555,000 | 20221020 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8003QH | Primary-P 100-120§¨ ¹Ì¸¸(CUSMEDI) | 4,945,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8003QH | Primary-P 120-140§¨ ¹Ì¸¸(CUSMEDI) | 5,290,000 | 20210401 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8003QH | Primary-P 140-160§¨ ¹Ì¸¸¹Ì¸¸(CUSMEDI) | 5,865,000 | 20210401 | ||||
ÆíÆòÁ·Ä¡·á¿ë | BE4001TC | Prostop(Arthrex) | 1,164,240 | 20210401 | ||||
±âŸ °üÀýġȯ¿ë Àç·á | BE4201LF | Ascension Finger Joint Implant(Ä«ÀÌ·Î) | 3,450,000 | 20210401 | ||||
ôÃß°íÁ¤¿ë | BF0001HB | Rotaio(Sigmus) | 4,830,000 | 20210401 | ||||
ôÃß°íÁ¤¿ë | BF0001IA | Loop fixing(MIMPF) | 1,680,000 | 20210401 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
![]() |