ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»
Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0205EB | Acrysof IQ Toric Natural IOL(Çѱ¹¾ËÄÜ) | 660,000 | 20210401 | ||||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0206EB | Acrysof IQ Restor Multifocal Toric IOL(Çѱ¹¾ËÄÜ) | 2,268,000 | 20210401 | ||||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0207LN | TECNIS EYHANCE IOL | 585,000 | 20230216 | ||||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0208EB | Acrysof IQ Panoptix IOL(Çѱ¹¾ËÄÜ) | 2,160,000 | 20210401 | ||||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0209EB | Acrysof Iq Vivity Extended Vision Iol | 1,728,000 | 20211122 | ||||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0210EB | Acrysof Iq Vivity Toric | 1,728,000 | 20211122 | ||||
±¸°³» ÀåÄ¡ | BI2001IR | ¹ÙÀÌ¿À°¡µå/Bioguard(¼ö¸é°ú °Ç°) | 1,710,000 | 20210401 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311CC | ·¹ÀÌÀú½ÄÇ÷°ü¼ºÇü¼ú¿ëÄ«Å×ÅÍ | 350,000 | 20210401 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311CC | ·¹ÀÌÀú½ÄÇ÷°ü¼ºÇü¼ú¿ëÄ«Å×ÅÍ | 277,200 | 20210401 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311CC | ·¹ÀÌÀú½ÄÇ÷°ü¼ºÇü¼ú¿ëÄ«Å×ÅÍ 400R | 378,000 | 20230315 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311RD | Diode Laser Bare Fiber/1.5m(Diotech) | 266,000 | 20210401 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311RD | Diode Laser Bare Fiber/3.0m(Diotech) | 585,000 | 20210401 | ||||
½Ã¾Æ³ë¾ÆÅ©¸±·¹ÀÌÆ®¸¦ ÀÌ¿ëÇÑ º¹ÀçÁ¤¸Æ Æó»ö¼ú¿ë | BJ4321DU | Venaseal Closure System (Metronic) | 2,160,000 | 20230705 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4503BM | Opticross Coronary Imaging Catheter(Boston) | 1,572,000 | 20230701 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4504JT | Ç÷°ü³»¿µ»óÄ«Åן | 1,620,000 | 20211015 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4505BM | Opticross HD Coronary Imaging Catheter(Boston) | 1,884,000 | 20230701 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4506JT | Ç÷°ü³»¿µ»óÄ«Åן | 1,620,000 | 20211015 | ||||
°ü»óµ¿¸Æ³» ±¤ÇÐÆÄ ´ÜÃþÃÔ¿µ¿ë | BJ4513LR | OCT Dragonfly Catheter(ST.JUDE) | 1,740,000 | 20230701 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4800LJ | Endospine Vision, UBE Vision (Endovision) | 2,880,000 | 20210401 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4800RA | Claudi Care | 2,280,000 | 20230501 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4800SH | Foramoon | 1,140,000 | 20211026 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
![]() |