ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»
ÇàÀ§
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | ¼ÒºÐ·ù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ»çÇ× | ÃÖÁ¾ º¯°æÀÏ |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
Ä¡·áÀç·á´ë Æ÷ÇÔ¿©ºÎ |
¾àÁ¦ºñ Æ÷ÇÔ¿©ºÎ |
||||
Ä¡°úÀÇ º¸Ã¶·á | Å©¶ó¿î-¿Ã¼¼¶ó¹Í | UW609F340 | All Ceramic Crown- ¿ÏÀüµµÀçÀüÀå°ü | 650,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Å©¶ó¿î-Zirconia | UW609F350 | All Ceramic Crown ZIRCONIA(º¹Àâ) | 670,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Å©¶ó¿î-Zirconia | UW609F350 | All Ceramic Crown ZIRCONIA | 620,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Å©¶ó¿î-±âŸ | UW613F300 | Maryland Bridge(Pontic) | 630,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | CD(Co-Cr)-ÃÑÀÇÄ¡(ÄÚ¹ßÆ®Å©·Ò»ó)(1¾Ç) | 1,700,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | ź ¼º ±¹¼ÒÀÇÄ¡ | 550,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | CD(Acrylic)-ÃÑÀÇÄ¡(·¹Áø»ó)(1¾Ç) | 1,650,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Obturator(Large)-±¸°³,¾Ç°ñº¸Ã¶(À¯Ä¡¾Ç) | 1,700,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Obturator - ±¸°³,¾Ç°ñº¸Ã¶(¹«Ä¡¾Ç) | 1,700,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Attachment(Laboratory Work) | 250,000 | 20210401 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Denture Relining(¾Ç´ç) | 230,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Denture Repair | 90,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Implant Overdenture(2 Fixture,goldÃß°¡)(±¹»ê) | 2,800,000 | 20240304 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Medium Gold Cast Core-ij½ºÆ®ÄÚ¾Æ | 650,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | ÁÖÁ¶±Ý¼ÓÄÚ¾î[Metal Cast Core]-ij½ºÆ®ÄÚ¾Æ | 250,000 | 20230101 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Implant Overdenture(2Fixture,GoldÃß°¡)(¿Ü»ê) | 3,800,000 | 20240304 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Occlusal Bite Splint | 863,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Occlusal Analysis(Prosthodontic) | 129,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Occlusal Adjustment(1/4 Arch) | 43,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Temporary Crown(1Ä¡) | 35,000 | 20250301 | ||||||
Ä¡°úÀÇ º¸Ã¶·á | Ä¡°úÀÇ º¸Ã¶·á ±âŸ | - | Crown Cementation(1Ä¡) | 20,000 | 20250301 |
![]() ![]() |