Base date : As of March 2024
Approved beds | EEG Room | Emergency Room | Neonatal Room | Delivery Room | Day Ward | etc |
---|---|---|---|---|---|---|
1,157 | 2 | 48 | 10 | 3 | 34 | 4 |
Approved beds : Main Building (341), Emergency Center (103), Cancer Center (120), Geriatric Center (57), Pediatric Hospital (83), Respiratory Center (109), Infection Control Center (51), Intensive Care Unit (108), Nursing Care (160), Hospice (13), BMT Center (12)
Base date : As of April 2024
Total Floor Area | 190,060,65(㎡) | Land Area | 136,626.00(㎡) |
Base Date : All of 2023
Outpatients | Inpatients | Surgeries |
---|---|---|
952,651 | 338,562 | 22,417 |
1989 | Introduction of a computerized system for hospital administration |
1991 | Computerization of affairs of some of the departments including general management and clinical support |
1995 | Computerization of inpatient screening interface |
1998 | OCS (Order Communication System) : This is an integrated system linked to information in all aspects of the hospital, including administrative affairs, medical services, clinical support, and general management. Paper-based orders are digitized to enable quick and accurate delivery and processing of orders and test results. |
2003 | Hospital Integrated Management Information System (HIMIS) : JBUH was the first hospital in the country to introduce Enterprise Resource Planning (ERP) - Balanced Score Card (BSC), Activity Based Management (ABM), Financial Management (FIN), and Data Warehouse (DW). Using this system, information generated from the OCS can be used as business management and decision-making, thereby ensuring management efficiency, competitiveness, and transparency. |
2004 | Picture Archiving Communication System (PACS) : This is a system that acquires, stores, and searches medical images in digital format from diagnostic radiology, dental radiology, nuclear medicine, endoscopy, depth gauging, pathology, laboratory medicine, otolaryngology, etc., thereby improving the quality, service, and work efficiency of medical care. |
2005 | NAC-based integrated security system : This helps protect information systems from external intrusions. |
2006 | Prescription Review System : This system converts insurance reviewers’ expertise into a database and manages it through defined rules. When a prescription is entered into the system, it evaluates whether the patient's medical care aligns with the health insurance reimbursement criteria. It has the effect of preventing prescriptions with contraindications, over-prescriptions, and prescription entry errors. |
2007 | Scan Electronic Medical Record (EMR) : Completed charts are converted into scanned images for digital use in place of paper charts. This improves chart management, work efficiency, and quality of care. |
Patient Queue Information System : This system displays real-time queue status for patients waiting for consultation or treatment (outpatient clinics, endoscopy room) on PC monitors. | |
2010 | Ward Order Execution System : Nursing care records are digitized for enhanced work efficiency. |
Call Center Operations Program : This is computerized system for appointment scheduling, cancellations, time changes, and examination appointment notifications. | |
Total Laboratory Automation (TLA) System : This system integrates the chemistry and immunology test orders (Department of Laboratory Medicine) and issues it under a unified barcode, thereby reducing patient blood draw volume and enabling rapid and accurate test result management. | |
2011 | Enhanced Information Security : Web firewall, advanced firewall, and secure keyboard input for the website |
2012 | Database encryption |
Public I-PIN on the website | |
A wireless network for internal hospital operations | |
2013 | Introduced CUBIS, an integrated medical information system based on standardized electronic medical records (EMR) - Mobile, RT-PACS, CIS, RFID, electronic approval, CP security and privacy protection |
2014 | Strengthened information security by building a network related to the expansion of the Clinical Research Support Center and the Dental Care Center for Persons with Disabilities, implementing My PC Guard, and applying DNS sinkholes to prevent zombie PCs |
2015 | Introduced Digital Rights Management (DRM) for document security and a computerized system to support the dental hospital’s transition to a secondary care institution and computerized the shared bed management system |
2016 | Established the regulatory management system, patient identification system, logistics mail/text-based ordering system, outpatient treatment fee payment system (Hi-Pass), multidisciplinary care system, and home hospice care system |
2017 |
|
2018 | Established a separate network for the Medical Information Department, launched the IC card payment approval service, established an integrated narcotics management system, participated in the pilot project for the electronic medical record system certification program, established the interface for automatic linkage of drug information for the operation of a fully automatic drug management system (INTIpharm), and launched the KakaoTalk notification service |
2019 |
|
2020 |
|
2021 |
|
2022 |
|
2023 |
|